CERTIFIED MINING ORDINANCES
| Lead Agency | Certification Date | Resolution Number | Ordinance Number |
---|
1 | Alameda | 11/10/99 | 99-29 | R-99-529 |
---|
2 | Alpine | 01/14/99 | 99-01 | 613-98 |
---|
3 | Amador | 09/12/96 | 96-06 | 1421 |
---|
4 | Butte | 12/09/93 | 93-13 | 3083 |
---|
5 | Calaveras | 11/10/99 | 99-19 | 2571 |
---|
6 | Colusa | 09/11/03 | 2003-04 | 659 |
---|
7 | Contra Costa | 07/13/00 | 2000-08 | 2000-18 |
---|
8 | Del Norte | 05/15/97 | 97-05 | 97-005 |
---|
9 | Fresno | 11/10/99 | 99-33 | T-061-332 |
---|
10 | Glenn | 05/12/05 | 2005-05 | 1083 & 1171 |
---|
11 | Humboldt | 07/11/96 | 96-03 | 2117 |
---|
12 | Imperial | 09/10/98 | 98-11 | 1203 |
---|
13 | Inyo | 09/15/94 | 94-70 | 947 |
---|
14 | Kern | 07/13/95 | 95-7 | Chapter 19.100 |
---|
15 | Kings | 11/13/97 | 97-09 | 558 |
---|
16 | Lake | 07/13/00 | 2000-07 | 2533 |
---|
17 | Lassen | 05/08/92 | 92-04 | Unknown |
---|
18 | Los Angeles | 05/08/92 | 92-07 | 92-0032 |
---|
19 | Madera | 12/14/06 | 2006-10 | 525G |
---|
20 | Marin | 12/07/99 | 99-45 | 3301 |
---|
21 | Mariposa | 11/10/99 | 99-41 | Chapter 18.02 |
---|
22 | Mendocino | 03/12/99 | 99-02 | 4031 |
---|
23 | Merced | 09/11/97 | 97-08 | Chapter 18.43 |
---|
24 | Modoc | 01/14/00 | 99-48 | 236-85 |
---|
25 | Mono | 07/09/98 | 98-08 | 98-13 |
---|
26 | Monterey | 11/10/99 | 99-38 | 04029 |
---|
27 | Napa | 01/14/99 | 99-04 | 1150 |
---|
28 | Nevada | 11/10/99 | 99-21 | 1996 |
---|
29 | Orange | 06/11/15 | 2015-04 | 15-006 |
---|
30 | Placer | 01/14/99 | 99-05 | Ch. 30, Section 15.780 |
---|
31 | Plumas | 11/10/99 | 99-27 | 96-871/97-889 |
---|
32 | Riverside | 12/13/12 | 2012-05 | 555.19 |
---|
33 | Sacramento | 09/11/08 | 2008-06 | |
---|
34 | San Benito | 08/17/23
|
| 1057
|
---|
35 | San Bernardino | 11/10/99 | 99-25 | 3759 |
---|
36 | San Diego | 10/14/04 | 2004-08 | 9634 |
---|
37 | San Joaquin | 12/09/93 | 93-15 | 3675 |
---|
38 | San Luis Obispo | 03/09/95 | 95-05 | 2696 |
---|
39 | San Mateo | 03/12/99 | 99-09 | 03-883 |
---|
40 | Santa Barbara | 07/08/93 | 93-5 | Unknown |
---|
41 | Santa Clara | 01/09/14 | 2014-01 | NS-1200.340 |
---|
42 | Santa Cruz | 09/12/96 | 96-04 | 4421 |
---|
43 | Shasta | 09/14/95 | 95-09 | SCC 95-6 |
---|
44 | Sierra | 11/12/98 | 98-15 | 869 |
---|
45 | Siskiyou | 06/11/15 | 2015-05 | 15-06 |
---|
46 | Solano | 12/15/22
|
| 1839
|
---|
47 | Sonoma | 12/07/99 | 99-25 | 5201 |
---|
48 | Stanislaus | 03/12/98 | 98-02 | Chapter 12.88 |
---|
49 | Sutter | 11/12/98 | 98-16 | 1271 |
---|
50 | Tehama | 09/10/98 | 98-12 | 1693 |
---|
51 | Trinity | | | |
---|
52 | Tulare | 06/15/00 | 2000-04 | 3238 |
---|
53 | Tuolumne | 03/09/95 | 95-06 | Chapter 8.20 |
---|
54 | Ventura | 11/10/99 | 99-34 | 4187 |
---|
55 | Yolo | 12/13/01 | 2001-08 | 1276 |
---|