Unannounced Random Sampled Onsite Well Inspections - 2023 Annual Report
Introduction
The California State Oil and Gas Supervisor, acting through the California Geologic Energy Management Division (CalGEM), has the statutory responsibility of ensuring that operators carry out oil and gas production operations, including underground gas storage (UGS) projects, in a manner that prevents, as far as possible, damage to, and protects, life, health, property, the environment, and natural resources. (California Public Resources Code (PRC), §§ 3106, 3011.) For UGS projects, CalGEM meets this statutory mandate through its oversight of UGS risk management planning, witnessing tests, performing periodic facility inspections, and permitting and oversite of well work activities.
Pursuant to PRC section 3185, CalGEM is also required to “perform unannounced random onsite [well (UROW)] inspections of some gas storage wells annually.” A gas storage well is an active or idle well used primarily to inject natural gas into or withdraw natural gas from a UGS facility. CalGEM uses regulations found in title 14 of the California Code of Regulations (CCR) to inform and guide CalGEM’s UROW inspections to best protect life, health, property, natural resources and the environment.
This report gives an overview and findings of CalGEM’s UROW Inspection Program for the period from January through December 2023. Further information about the inspections and results is provided below.
UROW Inspection Program Overview
A key requirement of PRC section 3185 is that inspections of “some” gas storage wells are to be performed annually. CalGEM has determined to inspect approximately 25% of wells statewide annually through its UROW Inspection Program. The UROW Inspection Program is an addition to, and does not replace, CalGEM’s other inspections and onsite regulatory oversight.
A second key requirement of PRC section 3185 is that inspections are to be performed at “random.” CalGEM fulfills this requirement by selecting “at random” approximately 25% of all gas storage wells statewide. CalGEM uses the resulting list for that year’s UROW Inspection program.
Another key requirement is that inspections be “unannounced.” CalGEM does not share its inspection well list with UGS operators, and CalGEM’s field engineers arrive at each UGS field (where the UGS facility is located) without advance warning to the operator being inspected. During a UROW inspection, the CalGEM field engineer visits the site of one of the wells previously selected at random, and completes (1) an Environmental Well Inspection (a visual inspection of the wellhead, cellar, and surrounding area of a gas storage well) and may (2) complete a Gas Leak Detection Inspection employing a Forward Looking InfraRed (FLIR) gas detection camera. A gas leak detection inspection is a visual inspection conducted using FLIR cameras to look for evidence of leaking gas storage wells. This type of inspection is conducted if a FLIR camera is available for use and the inspector is FLIR-Certified. CalGEM’s goal is to include as many Gas Leak Detection Inspections as possible during UROW inspections.
The timing of UROW inspections is intended to be unpredictable, consistent with the intent of PRC section 3185. CalGEM field engineers may conduct a UROW inspection of any well on the list at any time during the calendar year.
If the CalGEM engineer identifies a violation during an inspection, the operator is sent a Notice of Violation (NOV) through CalGEM’s reporting software, WellSTAR, and is required to remediate each identified violation, typically within 30 days. CalGEM may pursue appropriate enforcement action, including issuance of a remedial order, imposition of civil penalties, or other remedies. CalGEM’s district offices are primarily responsible for performing inspections, documenting violations, and overseeing compliance work. Inspections and documentation outside of the information presented in this report can be viewed in WellSTAR. WellSTAR and supplemental training materials for this software can be accessed through the following link: https://www.conservation.ca.gov/calgem/Online_Data/Pages/Index.aspx.
The next two sections outline the regulations most relevant to UROW Inspections and describe how to read the inspection tables. Results of the UROW Inspections performed during the reporting period can be viewed in tables 1 through 11, which are broken down by UGS field.
Regulatory Information for UROW Inspections
During UROW inspections, CalGEM enforces the following regulatory requirements to help protect life, health, property, the environment, and natural resources. Specifically, the Environmental Well Inspection evaluates the following conditions: well identification, presence of refuse or waste, presence of fluid in well cellars, well cellar adequately covered, well leakage, well and wellhead appropriately closed and secured, weeds not posing a fire hazard, access road adequately maintained, and adequate perimeter fencing for wells in urban locations. The Gas Leak Detection Inspection, utilizing CalGEM’s FLIR cameras, is aimed at detecting gas leaks from gas storage wellheads at the surface.
Well Inspection Requirements
Well Sign Adequate - CCR, § 1722.1.1, subd. (a) - “Each well location shall have posted in a conspicuous place a clearly visible, legible, permanently affixed sign with the name of the operator, name or number of the lease, and number of the well.”
No Refuse or Waste Present - CCR, § 1775, subd. (a) - “Oilfield wastes, including but not limited to oil, water, chemicals, mud, and cement, shall be disposed of in such a manner as not to cause damage to life, health, property, freshwater aquifers or surface waters, or natural resources, or be a menace to public safety. Disposal sites for oilfield wastes shall also conform to State Water Resources Control Board and appropriate California Regional Water Quality Control Board regulations.”
Cellar Free of Fluids - CCR, § 1777, subd. (c)(3) - “Well cellars shall be covered and kept drained. Grating or flooring shall be installed and maintained in good condition so as to exclude people and animals. Cellars should be protected from as much runoff water as practical.”
Cellar Adequately Covered - CCR, § 1777, subd. (c)(3) - “Well cellars shall be covered and kept drained. Grating or flooring shall be installed and maintained in good condition so as to exclude people and animals. Cellars should be protected from as much runoff water as practical.”
Well is Not Leaking - CCR, § 1777, subd. (a) - “Operators shall maintain production facilities in good condition and in a manner to prevent leakage or corrosion and to safeguard life, health, property, and natural resources.”
Well is Not Open at Surface - CCR, § 1722, subd. (a) - “All operations shall be conducted in accordance with good oilfield practice.”
Weeds Do Not Pose Fire Hazard - CCR, § 1722, subd. (a) - “All operations shall be conducted in accordance with good oilfield practice.”
Access Road Adequately Maintained - CCR, § 1777, subd. (f) - “Vehicle access routes to all production facilities must be maintained in a safe and passable condition.”
Urban Well Enclosure Adequate - CCR, § 1777, subd. (d) - “All equipment and facilities in urban areas shall be enclosed individually or with perimeter fencing in accordance with Section 1778(a) or Section 1778(e) where it is necessary to protect life and property. Enclosures in nonurban areas shall be constructed in accordance with Section 1778(a) or Section 1778(b) where necessary to protect life and property.”
Reading Inspection Data Tables
UROW Inspection data tables 1 to 11 are provided below, one for each gas storage field. Each data table has seventeen columns, read from left to right. The meaning of each column heading is described below. The first six column headings relate to well specific information and include: API, Operator, Well Status, UGS Project ID, Critical Well, and Environmentally Sensitive. The next eleven column headings relate to inspection information and include: Inspection Date, Well Sign, Refuse/Trash, Fluids in Cellar, Cellar Covered, Well Leaking, Well Open at Surface, Weeds Present, Access Road, and Urban Enclosure). For each well inspected at the facility covered by the given table, there is a unique row with information contained for that well and its inspection result.
Each column heading has a unique meaning. “API” means the unique and permanent number assigned to each well as standardized by the American Petroleum Institute.
“Operator” is the name of the business entity that operates the gas storage field that is the subject of that table.
“Well” is the legal name of a well denoted by the lease name, followed by the well number. The well number is an alpha-numeric designation that the operator assigns to the well.
“Status” is a code indicating that at the time of the inspection, the well was Active (in current or recent use), Idle (has not been used for 2 or more years), or Plugged (Cemented to surface and no longer a viable well).
“UGS Project ID” is an identifier used to denote which UGS project is associated with a gas storage well.
“Critical Well” - A critical well is defined by law as a well located within either 300 feet of any building intended for human occupancy that is not necessary to the operation of the well, or any airport runway. OR a well located within 100 feet of any dedicated public street, highway, or nearest rail of an operating railway that is in general use; any navigable body of water or watercourse perennially covered by water; any public recreational facility such as a golf course, amusement park, picnic ground, campground, or any other area of periodic high-density population; or any officially recognized wildlife preserve.
“Environmentally Sensitive” - This term refers to any of the following: a production facility within 300 feet of any public recreational area, or a building intended for human occupancy that is not necessary to the operation of the production operation, such as residences, schools, hospitals, and businesses; a production facility within 200 feet of any officially recognized wildlife preserve or environmentally sensitive habitat that is designated on a United States Geological Survey topographical map, designated waterways, or other surface waters such as lakes, reservoirs, rivers, canals, creeks, or other water bodies that contain water throughout the year; a production facility within the coastal zone as defined in PRC section 30103, subdivision (b); or any production facility which the State Oil and Gas Supervisor determines may be a significant potential threat to life, health, property, or natural resources in the event of a leak, or that has a history of chronic leaks.
The “Critical Well” and “Environmentally Sensitive” column entries are noted as either “Yes” or “No,” indicating whether or not the well meets the definition of a critical well or is located within an environmentally sensitive area.
“Inspection Date” indicates the month, day, and year the UROW inspection was performed for the listed well.
The next ten columns in the inspection summary tables indicate the results of the inspection of each of the individual elements identified in the column headings. These columns are noted as either “Pass” or “Violation.” A “Pass” means that the field engineer did not identify any concerns with that element. A notation of “Violation” means that the inspection identified non-compliance with the specific requirement covered by the heading. For some inspections, information may be inapplicable (i.e., urban well enclosure is not applicable in non-urban settings); in those circumstances, there will be a notation of “N/A” meaning not Applicable.
The ten columns summarizing inspection results with either a Pass or Violation or N/A noted are defined as follows:
The “Well Sign” column indicates whether the well had adequate signage posted in a conspicuous location and containing all legally required information.
The “Refuse/Trash” column indicates whether the well site was free of oilfield wastes and other refuse.
The “Fluids in Cellar” column indicates whether the well cellar, the area excavated around the wellhead, is free of wellbore or other fluids which can increase corrosion in wellheads and as to exclude people and animals.
The “Cellar Covered” column indicates whether the well cellar was covered and secure, so as to exclude people and animals.
The “Well Leaking” column indicates whether gas was detected at the wellhead.
The “Well Open at Surface” column indicates whether the well casing, tubing or associated piping is an open pipe and is lacking connections to other equipment or pipe.
The “Weeds Present” column indicates whether the well site was free of weeds and other growth which might pose a fire hazard.
The “Access Road” column indicates whether the road accessing the well location was maintained in a safe and passable condition.
The final column, “Urban Enclosure” indicates whether the well and related production facilities were adequately fenced.
Figure 1
Aliso Canyon
Table 1 data shows the results of the twelve wells inspected at Aliso Canyon Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive. Well “Porter 32F” was permanently sealed prior to a UROW inspection being conducted. Although a UROW inspection was not performed on Well “Porter 32F”, CalGEM staff were onsite during the well abandonment process.
Table 1. Aliso Canyon
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0403721375 | Southern California Gas Company | Standard Sesnon 4A | Active | 100006 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403722051 | Southern California Gas Company | Porter 69A | Active | 100006 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403700733 | Southern California Gas Company | Porter 46 | Active | 100006 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403724144 | Southern California Gas Company | Porter 24B | Active | 100006 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403724236 | Southern California Gas Company | Porter 69K | Active | 100006 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403722742 | Southern California Gas Company | Porter 68A | Active | 100006 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403724146 | Southern California Gas Company | Porter 72B | Active | 100006 | No | No | 2023-10-17 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403724336 | Southern California Gas Company | Porter 50B | Active | 100006 | No | No | 2023-10-17 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403730374 | Southern California Gas Company | Fernando Fee 32G | Active | 100006 | No | No | 2023-10-17 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403700687 | Southern California Gas Company | Fernando Fee 33 | Idle | 100006 | No | No | 2023-10-17 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403722306 | Southern California Gas Company | Ward 3A | Idle | 100006 | No | No | 2023-10-17 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403721354 | Southern California Gas Company | Porter 32F | Idle | 100006 | No | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gill Ranch Gas
Table 2 data shows the results of the five wells inspected at Gill Ranch Gas Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive.
Table 2. Gill Ranch Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0403920120 | Gill Ranch Storage, LLC | 34-18-201 | Active | 26600002 | No | No | 2023-07-03 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403920128 | Gill Ranch Storage, LLC | 11-20-204 | Active | 26600002 | No | No | 2023-07-03 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403920119 | Gill Ranch Storage, LLC | 11-21-206 | Active | 26600002 | No | No | 2023-07-03 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403920121 | Gill Ranch Storage, LLC | 11-21-205 | Active | 26600002 | No | No | 2023-07-03 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0403920124 | Gill Ranch Storage, LLC | 11-21-102 | Active | 26600002 | No | No | 2023-07-03 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
Honor Rancho
Table 3 data shows the results of the eight wells inspected at Honor Rancho Field. All wells had passing Environmental Well Inspections. FLIR Gas Leak Detection Inspections were conducted on all wells except Well “WEZU C5-A” and all received a pass. All wells inspected are not listed as critical or environmentally sensitive.
Table 3. Honor Rancho
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0403707612 | Southern California Gas Company | WEZU 23 | Active | 3080001 | No | No | 2023-10-31 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403707613 | Southern California Gas Company | WEZU 24 | Active | 3080001 | No | No | 2023-10-31 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403707607 | Southern California Gas Company | WEZU 15 | Active | 3080001 | No | No | 2023-10-31 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403707609 | Southern California Gas Company | WEZU 17 | Active | 3080001 | No | No | 2023-10-31 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403730541 | Southern California Gas Company | WEZU 18 B | Idle | 3080001 | No | No | 2023-10-31 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403730581 | Southern California Gas Company | WEZU 24 E | Permitted | 3080001 | No | No | 2023-10-31 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403730582 | Southern California Gas Company | WEZU 24 D | Permitted | 3080001 | No | No | 2023-10-31 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403724208 | Southern California Gas Company | WEZU C5-A | Active | 3080001 | No | No | 2023-12-18 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
Kirby Hill Gas
Table 4 data shows the results of the four wells inspected at Kirby Hill Gas Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive. Well “Lambie WS 22-10” was permanently sealed prior to a UROW inspection being conducted. Although a UROW inspection was not performed on Well “Lambie WS 22-10”, CalGEM staff were onsite during the well abandonment process.
Table 4. Kirby Hill Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0409520260 | Lodi Gas Storage, L.L.C. | Lambie 10 | Active | 35203001 | No | No | 2023-04-18 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0409521310 | Lodi Gas Storage, L.L.C. | Lambie WS 23-14 | Active | 35203002 | No | No | 2023-04-18 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0409521293 | Lodi Gas Storage, L.L.C. | Lambie WS 23-15 | Active | 35203002 | No | No | 2023-11-02 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0409521270 | Lodi Gas Storage, L.L.C. | Lambie WS 22-10 | P&A | 35203002 | No | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
La Goleta Gas
Well “Miller 4” was inspected with violations related to “Well Leaking” and “Well Open at Surface”. Communication between district personnel and the operator was conducted to fix the leaking well and to provide continuous monitoring to prevent any additional occurrence. The identified leak is small, under control, and does not qualify as a reportable leak (CCR section 1726.9). While a violation was issued, CalGEM does not believe this well poses a risk to the safety of the facility, life, health, property or natural resources.
Table 5. La Goleta Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0408303402 | Southern California Gas Company | Edwards 2 | Active | 36800001 | No | No | 2023-12-14 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0408303405 | Southern California Gas Company | Miller 2 | Active | 36800001 | No | No | 2023-12-14 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0408303407 | Southern California Gas Company | Miller 4 | Active | 36800001 | No | No | 2023-12-14 | Pass | Pass | Pass | Pass | Violation | Violation | Pass | Pass | Pass |
Lodi Gas
Table 6 data shows the results of the five wells inspected at Lodi Gas Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive.
Table 6. Lodi Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0407720619 | Lodi Gas Storage, L.L.C. | Loma D-4 | Active | 40800002 | No | No | 2023-09-29 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0407720621 | Lodi Gas Storage, L.L.C. | Loma D-5 | Active | 40800002 | No | No | 2023-09-29 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0407720733 | Lodi Gas Storage, L.L.C. | Loma M-4B | Active | 40800003 | No | No | 2023-09-29 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0407720622 | Lodi Gas Storage, L.L.C. | Loma M-5 | Active | 40800003 | No | No | 2023-09-29 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
0407720618 | Lodi Gas Storage, L.L.C. | Seifert M-3 | Active | 40800003 | No | No | 2023-09-29 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
Los Medanos Gas
Table 7 data shows the results of the four wells inspected at Los Medanos Gas Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive.
Table 7. Los Medanos Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0401320128 | Pacific Gas and Electric Company | Los Medanos 11-C | Active | 43003001 | No | No | 2023-11-13 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0401320140 | Pacific Gas and Electric Company | Los Medanos 6-B | Active | 43003001 | No | No | 2023-11-13 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0401320298 | Pacific Gas and Electric Company | Los Medanos 14-C | Active | 43003001 | No | No | 2023-11-13 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0401320131 | Pacific Gas and Electric Company | Los Medanos 10-C | Active | 43003001 | No | No | 2023-11-13 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
McDonald Island Gas
Table 8 data shows the results of the twelve wells inspected at McDonald Island Gas Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive.
Table 8. McDonald Island Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0407720265 | Pacific Gas and Electric Company | Whiskey Slough 11-W | Active | 45200001 | No | No | 2023-06-23 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720544 | Pacific Gas and Electric Company | Whiskey Slough 1A-W | Active | 45200001 | No | No | 2023-06-23 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720233 | Pacific Gas and Electric Company | Whiskey Slough 15-W | Active | 45200001 | No | No | 2023-06-23 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720189 | Pacific Gas and Electric Company | Whisky Slough 9-E | Active | 45200001 | No | No | 2023-06-23 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720253 | Pacific Gas and Electric Company | Whiskey Slough 11-E | Idle | 45200001 | No | No | 2023-06-23 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720168 | Pacific Gas and Electric Company | Whiskey Slough 1-E | Active | 45200001 | No | No | 2023-09-22 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720212 | Pacific Gas and Electric Company | Whiskey Slough 2-W | Active | 45200001 | No | No | 2023-09-22 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720214 | Pacific Gas and Electric Company | Whiskey Slough 4-W | Active | 45200001 | No | No | 2023-09-22 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720179 | Pacific Gas and Electric Company | Whiskey Slough 5-E | Active | 45200001 | No | No | 2023-09-22 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720609 | Pacific Gas and Electric Company | Lil Mac 1 | Active | 45200001 | No | No | 2023-09-22 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407700087 | Pacific Gas and Electric Company | McDonald Island Farms 12 | Active | 45200001 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720227 | Pacific Gas and Electric Company | Turner Cut 9-N | Active | 45200001 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720248 | Pacific Gas and Electric Company | Turner Cut 12-S | Active | 45200001 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720185 | Pacific Gas and Electric Company | Whiskey Slough 6-E | Active | 45200001 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720193 | Pacific Gas and Electric Company | Whiskey Slough 7-W | Active | 45200001 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720194 | Pacific Gas and Electric Company | Whiskey Slough 8-W | Active | 45200001 | No | No | 2023-10-05 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720196 | Pacific Gas and Electric Company | Turner Cut 1-N | Active | 45200001 | No | No | 2023-11-13 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0407720244 | Pacific Gas and Electric Company | Turner Cut 14-S | Active | 45200001 | No | No | 2023-11-14 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Playa Del Rey
Table 9 data shows the results of the six wells inspected at Playa Del Rey Field. Wells “L-4” and “Scp 1” had passing Environmental Well Inspections. All wells inspected are listed as Critical and Environmentally Sensitive. All wells had passing FLIR Gas Leak Detection Inspections. Well “So Cal 1” was inspected with violations related to “Cellar Covered” and “Weeds Present”. Well “So Cal 6” was inspected with violations related to “Fluids in Cellar”. Well “Vidor 16” was inspected with violations related to “Refuse/Trash”. Well “So Cal 7” was inspected with violations related to “Cellar Covered”. All violations have been remediated.
Table 9. Playa Del Rey
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0403714036 | Southern California Gas Company | L-4 | Active | 55403001 | Yes | Yes | 2023-05-02 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403714046 | Southern California Gas Company | So Cal 1 | Active | 55403001 | Yes | Yes | 2023-05-02 | Pass | Pass | Pass | Violation | Pass | Pass | Violation | Pass | Pass |
0403722921 | Southern California Gas Company | So Cal 6 | Active | 55403001 | Yes | Yes | 2023-05-02 | Pass | Pass | Violation | Pass | Pass | Pass | Pass | Pass | Pass |
0403714044 | Southern California Gas Company | Scp 1 | Active | 55403001 | Yes | Yes | 2023-08-07 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403714072 | Southern California Gas Company | Vidor 16 | Active | 55403001 | Yes | Yes | 2023-08-07 | Pass | Violation | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0403722977 | Southern California Gas Company | So Cal 7 | Active | 55403001 | Yes | Yes | 2023-08-07 | Pass | Pass | Pass | Violation | Pass | Pass | Pass | Pass | Pass |
Pleasant Creek Gas
No wells at Pleasant Creek Gas Field were randomly selected as part of the UROW inspection program for 2023. Outside of the UROW process, Environmental Well Inspections were performed at Pleasant Creek Gas Field in 2023 .
Princeton Gas
Table 10 data shows the results of the four wells inspected at Princeton Gas Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive.
Table 10. Princeton Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0401120918 | Central Valley Gas Storage, LLC | C.V.G.S. 2-U | Active | 57403001 | No | No | 2023-06-26 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0401120923 | Central Valley Gas Storage, LLC | C.V.G.S. 7-U | Active | 57403001 | No | No | 2023-06-26 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0401120924 | Central Valley Gas Storage, LLC | C.V.G.S. 2-L | Active | 57403001 | No | No | 2023-06-26 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
0401120925 | Central Valley Gas Storage, LLC | C.V.G.S. 1-L | Active | 57403001 | No | No | 2023-06-26 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Wild Goose Gas
Table 11 data shows the results of the five wells inspected at Wild Goose Gas Field. All wells had passing Environmental Well Inspections and FLIR Gas Leak Detection Inspections. All wells inspected are not listed as critical or environmentally sensitive.
Table 11. Wild Goose Gas
API | Operator | Well | Status | UGS Project ID | Critical Well | Environmentally Sensitive Well | Inspection Date | Well Sign | Refuse/Trash | Fluids in Cellar | Cellar Covered | Well Leaking | Well Open at Surface | Weeds Present | Access Road | Urban Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0400720084 | Wild Goose Storage LLC | Wild Goose Gas Unit 2 17 | Active | 84000002 | No | No | 2023-11-02 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | NA |
